When it comes to engineering plastics, POM (polyoxymethylene)—also known as acetal—is a popular choice thanks to its excellent strength, wear resistance, and machinability. But how does it compare to other materials like Nylon (PA), PTFE, Polypropylene (PP), and PEEK? Each plastic has its strengths and weaknesses. Choosing the right one depends on your application needs—whether you’re looking for low friction, high chemical resistance, mechanical durability, or cost-efficiency.
Below is a detailed comparison to help you understand the differences between these materials and decide which one best suits your project.
Property / Material | POM (Acetal) | Nylon (PA) | PTFE (Teflon) | Polipropileno (PP) | OJEADA |
---|---|---|---|---|---|
Wear Resistance | ⭐⭐⭐⭐ Excellent – low friction, high abrasion resistance | ⭐⭐⭐ Medium – wears faster, especially in wet conditions | ⭐⭐ Poor – very low friction but soft, wears quickly | ⭐⭐ Poor – not ideal for high wear applications | ⭐⭐⭐⭐ Excellent – best-in-class |
Moisture Absorption | ⭐ Low – retains properties in humid/wet environments | ❌ High – can swell and lose strength in moisture | ⭐ Zero – completely hydrophobic | ⭐ Low – good moisture resistance | ⭐ Low – stable in moist environments |
Machinability | ⭐⭐⭐⭐ Easy to machine with precision tools | ⭐⭐⭐ Medium – tougher but can be machined | ⭐⭐ Difficult – soft, gummy when cutting | ⭐⭐ Medium – not ideal for tight tolerances | ⭐⭐⭐ Medium – requires special tools but accurate |
Resistencia a la tracción | ⭐⭐⭐⭐ Strong and rigid | ⭐⭐⭐ Medium – flexible and tough | ⭐ Low – not strong, deforms under load | ⭐⭐ Medium – flexible but not strong | ⭐⭐⭐⭐ Very high – suitable for extreme loads |
Temperature Resistance | Up to 100–120°C | Up to 120°C | Up to 260°C | Up to 100°C | Up to 250–300°C |
Resistencia química | ⭐⭐⭐ Good – resists oils, fuels, solvents | ⭐⭐ Medium – affected by acids and bases | ⭐⭐⭐⭐ Excellent – almost chemically inert | ⭐⭐⭐ Good – resistant to acids and bases | ⭐⭐⭐⭐ Excellent – resistant to almost all chemicals |
Cost | 💲💲 Medium – affordable for most industrial uses | 💲 Low – cheap and widely available | 💲💲💲 High – expensive per kg | 💲 Very low – commodity plastic | 💲💲💲💲 Very high – premium engineering plastic |
Typical Applications | Gears, bushings, sliders, food machines, precision parts | Bearings, conveyor rollers, cable insulation | Seals, gaskets, chemical containers | Packaging, tanks, low-load components | Aerospace, medical, high-performance machine parts |
POM is the ideal mid-range engineering plastic: It balances wear resistance, strength, and cost better than most materials, making it perfect for precision parts, moving components, and moderate-load environments.